Produits - Réalisations
AC/DC converters
| Description | Type | - Power - | Dir. | Isolation | V₁ entrée | I₁ | V₂ sortie | I₂ |
|
|
|
|
|
H₂ |
|
Enclosure | CAN | Modbus | SCPI | Advantage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alimentation SAS terre | AC-DC | 2 000 W | unidir | 3000 Vac 1 min | 230 V | 16 A | 2 × 0-130 V | 2 × 8 A | x | 19" Rack | x | MPPT + S3R | Details | |||||||||
| Alimentation SAS immat. | AC-DC | 2 500 W | unidir | 3000 Vac 1 min | 230 V | 16 A | 2 × 0-150 V | 2 × 12 A | x | 19" Rack | x | MPPT + S3R | Details | |||||||||
| Alimentation SAS HV propulsion ionique | AC-DC | 2 500 W | unidir | 3000 Vac 1 min | 230 V | 16 A | 0-500 V | 0-4 A | x | 19" Rack | x | MPPT + S3R | Details | |||||||||
| Generic SAS Power Supply | AC-DC | 3 700 W | unidir | 3000 Vac 1 min | 230 V | 16 A | 2 × 0-150 V | 2 × 15 A | x | 19" Rack | x | MPPT + S3R + S3R HF | Details | |||||||||
| Eddy Current Brake Driver | AC-DC | 2 500 W | unidir | Non-isolated | 230 V | 13 A | 200-400 V | 15 A | x | x | Without enclosure | x | Inductive charging | Details | ||||||||
| Alim. 28 V PFC aéro / indus. | AC-DC | 300 W | unidir | 3000 Vac 1 min | 110 V 400 Hz | 28 V | 11 A | x | Without enclosure | PFC - D0160 | Details | |||||||||||
| Rectifier for Electrolyzer | AC-DC | 135 kW | unidir | Non-isolated | 480 Vac triphasé | 200 A | 0-420 V | 0-320 A | x | x | Aluminum cabinet | x | TCP | SiC - H₂ ou chargeur batterie | Details | |||||||
| Chargeur Li-ion 36 V bidirectionnel | AC-DC | 500 W | bidir | 3000 Vac 1 min | 230 V mono | ±3 A | 25-42 Vdc | ±20 A | x | x | Without enclosure | x | VDE0126-1-1 | Details |
DC/AC converters
| Description | Type | - Power - | Dir | Isolation | V₁ (input) | I₁ | V₂ (output) | I₂ | H₂ | Enclosure | BUSCAN | Modbus | SCPI | Advantage | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regenerative electronic loads | DC-AC | 7 000 W | unidir | Non-isolated | 230V Mono | 30A | 90V | 150A | x | x | Wall mount | Designed for 24/7 operation over 10 years | Details | |||||||||
| Photovoltaic inverter | DC-AC | 3 000 W | unidir | Non-isolated | 230V Mono | 16A | 400-700V | 0-10A | x | Wall mount | 30mA compatible | Details | ||||||||||
| PV microinverter | DC-AC | 300 W | unidir | 3000Vac 1min | 230V Mono | 2A | 35-55V | 9A | x | Without enclosure | RTU | GaN – 20x20mm square tube | Details |
AC/AC converters
| Description | Type | - Power - | Dir | Isolation | V₁ (input) | I₁ | V₂ (output) | I₂ | H₂ | Enclosure | BUSCAN | Modbus | SCPI | Advantage | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge Simulator (micro-outages) | AC-AC | 15 000 W | unidir | 3000Vac 1min | 400V Tree-Phase | 40A | 1500V max | 10A | x | Cabinet | RTU | Surges in PV and wind systems | Details | |||||||||
| Resonant control for induction hob | AC-AC | 3 600 W | unidir | Non-isolated | 230V Mono | 16A | 400Vac | 0-16A | Without enclosure | x | TCP | Variable frequency for Packaging/Cooking | Details |
DC/DC converters
| Description | Type | - Power - | Dir | Isolation | V₁ (input) | I₁ | V₂ (output) | I₂ | H₂ | Enclosure | BUSCAN | Modbus | SCPI | Advantage | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isolated Converter 48V → 400V | DC-DC | 1 500 W | unidir | 3000Vac 1 min | 30–60V | 0–40A | 400V | 5A | x | Wall mount | ELSV | Details | ||||||||||
| Isolated Converter 48V → 400V | DC-DC | 3 000 W | unidir | 3000Vac 1 min | 30–60V | 0–62A | 400V | 10A | x | Wall mount | ELSV | Details | ||||||||||
| Isolated Converter 72V → 400V | DC-DC | 3 500 W | unidir | 3000Vac 1 min | 60–85V | 0–54A | 760V max | 8A | x | Wall mount | ELSV | Details | ||||||||||
| 48–540V Fuel Cell Converter (aerospace) | DC-DC | 3 700 W | unidir | Non-isolated | 40–62VDC | 80A | 490V | 8A | x | x | x | Embedded Aerospace (Aluminum) | x | GaN | Details | |||||||
| Micro DC-DC PV Converter 40–380V | DC-DC | 300 W | unidir | Non-isolated | 35–55V | 9A | 380V | 1A | x | x | x | Without enclosure | x | 98% efficiency | Details | |||||||
| Buck-Boost Converter | DC-DC | 5 000 W | bidir | Non-isolated | 0–70V | 80A | 0–100V | 80A | x | x | x | x | x | Without enclosure | Compact (GaN 400kHz) | Details | ||||||
| Bidirectional Isolated Automotive Converter 400V ↔ 400V | DC-DC | 7 000 W | bidir | 3000Vac 1 min | 400VDC ±10% | ±20A | 220–460V | ±20A | x | x | x | Without enclosure | x | CLLLC 3 patents/ >97% efficiency/ SiC | Details | |||||||
| Bidirectional Isolated Automotive Converter 400V ↔ 400V (GaN) | DC-DC | 7 000 W | bidir | 3000Vac 1 min | 400VDC ±10% | ±20A | 220–460V | ±20A | x | x | x | Without enclosure | x | CLLLC GaN transistor <700kHz – 98,8% | Details | |||||||
| 28V→28V Converter for Defense Applications | DC-DC | 5 600 W | bidir | Non-isolated | 21-36V | 200A | 28V | 200A | x | Embedded Aluminum | x | MIL-STD-xxxxx | Confidential | |||||||||
| 28V→48V Automotive Converter | DC-DC | 5 000 W | bidir | Non-isolated | 40–62VDC | 80A | 35–55V | +/-180A | x | x | x | x | Embedded Aerospace (Aluminum) | Perfect 28V Regulation – GaN | Details |
Other products
| Description | Type | - Power - | Dir | Isolation | V₁ (input) | I₁ | V₂ (output) | I₂ | H₂ | Enclosure | BUSCAN | Modbus | SCPI | Advantage | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGR Valve Test Bench | NA | NA | NA | NA | 230V Mono | 1A | NA | NA | x | Labo | Details | |||||||||||
| Motorcycle airbag | Battery | x | Embedded | Confidential |
